
★ 4,5 sur 5 · 23 avis sur le site du marchand
Vendu par BioTechUSA · relevé il y a 1 h · fiche du marchand
| Liste | Teneur réelle | Source |
|---|---|---|
| Protéines en poudre | 76 % | lue dans le tableau nutritionnel : « Protéines · 76 g · 152% · 21 g » |
Ingrédients : Banane Protéines de lactosérum instantanées 91% {concentré de protéines de lactosérum [émulsifiant: lecithines], isolât de protéines de lactosérum [émulsifiant: lecithines ( soja )]}, L-Glutamine 3%, arômes, épaississant (gel de cellulose), L-Arginine, acidifiant (acide citrique), L-Leucine 0,2%, sel, édulcorant (sucralose), L-Isoleucine 0,1%, L-Valine 0,1%, poudre de bromélaïne 0,04%, colorant (tartrazine 1 ). 1 Tartrazine: peuvent avoir des effets indésirables sur l’activité et l’attention chez les enfants
| Pour 100 g | |
|---|---|
| Énergie | 384 kcal |
| Matières grasses | 6,4 g |
| dont acides gras saturés | 2,1 g |
| Glucides | 5,2 g |
| dont sucres | 3,8 g |
| Protéines | 76 g |
| Sel | 0,9 g |
| Format | Prix affiché | Prix final | Prix comparé | Relevé | |
|---|---|---|---|---|---|
| 900 g · Tarte aux pommes | 49,90 € | 49,90 € | 72,95 €/kg prot. | il y a 1 h | Voir ↗ |
| 900 g · banane | 49,90 € | 49,90 € | 72,95 €/kg prot. | il y a 1 h | Voir ↗ |
| 900 g · beurre de cacahuète au chocolat | 49,90 € | 49,90 € | 72,95 €/kg prot. | il y a 1 h | Voir ↗ |
| 900 g · black biscuit | 49,90 € | 49,90 € | 72,95 €/kg prot. | il y a 1 h | Voir ↗ |
| 900 g · caramel au beurre salé | 49,90 € | 49,90 € | 72,95 €/kg prot. | il y a 1 h | Voir ↗ |
| 900 g · caramel-cappuccino | 49,90 € | 49,90 € | 72,95 €/kg prot. | il y a 1 h | Voir ↗ |
| 900 g · chocolat | 49,90 € | 49,90 € | 72,95 €/kg prot. | il y a 1 h | Voir ↗ |
| 900 g · coco-chocolat | 49,90 € | 49,90 € | 72,95 €/kg prot. | il y a 1 h | Voir ↗ |
| 900 g · cookies&cream | 49,90 € | 49,90 € | 72,95 €/kg prot. | il y a 1 h | Voir ↗ |
| 900 g · fraise | 49,90 € | 49,90 € | 72,95 €/kg prot. | il y a 1 h | Voir ↗ |
| 900 g · gâteau au fromage aux framboises | 49,90 € | 49,90 € | 72,95 €/kg prot. | il y a 1 h | Voir ↗ |
| 900 g · noisette | 49,90 € | 49,90 € | 72,95 €/kg prot. | il y a 1 h | Voir ↗ |
| 900 g · rich chocolate | 49,90 € |
Aucun code connu pour ce site.
| 49,90 € |
| 72,95 €/kg prot. |
| il y a 1 h |
| Voir ↗ |
| 900 g · riz au lait | 49,90 € | 49,90 € | 72,95 €/kg prot. | il y a 1 h | Voir ↗ |
| 900 g · vanille bourbon | 49,90 € | 49,90 € | 72,95 €/kg prot. | il y a 1 h | Voir ↗ |