
★ 4,9 sur 5 · 39108 avis sur le site du marchand
Vendu par BioTechUSA · relevé il y a 50 min · fiche du marchand
| Liste | Teneur réelle | Source |
|---|---|---|
| Protéines en poudre | 85 % | lue dans le tableau nutritionnel : « Protéine · 85 g · 171% · 21 g » |
Ingrédients : Ananas-mangue Isolat de protéine de lactosérum ( lait ) {isolat de protéine de lactosérum ( lait ), émulsifiant [lécithines ( soja )]} 88%, L-glutamine 5,0%, arômes, acidifiants (acide malique, acide citrique), mélange crémeux [graisse de coco partiellement hydrogénée, lait écrémé en poudre, émulsifiants (E471, E472a), sirop de glucose, sucre, protéines de lait , stabilisant (phosphates de potassium)], épaississants (gomme cellulosique, gomme xanthane), sel, anti-agglomérant (dioxyde de silicium), L-leucine 1 0,2%, édulcorant (sucralose), L-isoleucine 1 0,1%, L-valine 1 0,1%, colorants (tartrazine, Rouge Allure AC)
| Pour 100 g | |
|---|---|
| Énergie | 366 kcal |
| Matières grasses | 0,9 g |
| dont acides gras saturés | 0,6 g |
| Glucides | 2,7 g |
| Protéines | 85 g |
| Sel | 0,9 g |
| Format | Prix affiché | Prix final | Prix comparé | Relevé | |
|---|---|---|---|---|---|
| 908 g · Coco | 69,90 € | 69,90 € | 90,57 €/kg prot. | il y a 50 min | Voir ↗ |
| 908 g · ananas-mangue | 69,90 € | 69,90 € | 90,57 €/kg prot. | il y a 50 min | Voir ↗ |
| 908 g · banane | 69,90 € | 69,90 € | 90,57 €/kg prot. | il y a 50 min | Voir ↗ |
| 908 g · black biscuit | 69,90 € | 69,90 € | 90,57 €/kg prot. | il y a 50 min | Voir ↗ |
| 908 g · caramel catalan | 69,90 € | 69,90 € | 90,57 €/kg prot. | il y a 50 min | Voir ↗ |
| 908 g · caramel sale | 69,90 € | 69,90 € | 90,57 €/kg prot. | il y a 50 min | Voir ↗ |
| 908 g · cheesecake au citron | 69,90 € | 69,90 € | 90,57 €/kg prot. | il y a 50 min | Voir ↗ |
| 908 g · chocolat | 69,90 € | 69,90 € | 90,57 €/kg prot. | il y a 50 min | Voir ↗ |
| 908 g · chocolat blanc | 69,90 € | 69,90 € | 90,57 €/kg prot. | il y a 50 min | Voir ↗ |
| 908 g · chocolat noir | 69,90 € | 69,90 € | 90,57 €/kg prot. | il y a 50 min | Voir ↗ |
| 908 g · cookies & cream | 69,90 € | 69,90 € | 90,57 €/kg prot. | il y a 50 min | Voir ↗ |
| 908 g · fraise | 69,90 € | 69,90 € | 90,57 €/kg prot. | il y a 50 min | Voir ↗ |
| 908 g · noisette | 69,90 € | 69,90 € |
Aucun code connu pour ce site.
| 90,57 €/kg prot. |
| il y a 50 min |
| Voir ↗ |
| 908 g · pistaches | 69,90 € | 69,90 € | 90,57 €/kg prot. | il y a 50 min | Voir ↗ |
| 908 g · tiramisu · indisponible | 69,90 € | 69,90 € | 90,57 €/kg prot. | il y a 50 min |
| 908 g · vanille | 69,90 € | 69,90 € | 90,57 €/kg prot. | il y a 50 min | Voir ↗ |